Achievements
CLASS XII-2026 (Science Toppers)

DIYA RAINA
(Class XII Student)


ANAND LAKSHMIKANTH
(Class XII Student)


ARYAN ALOK DAMLE
(Class XII Student)
CLASS XII-2026 (Commerce Toppers)

RAMYA JHA
(Class XII Student)


NIYATI MAHESHWARI
(Class XII Student)


DEVESHI AGARWAL
(Class XII Student)


DHRUV SACHIN DINGREJA
(Class XII Student)
CLASS XII-2026 (Humanities Toppers)

SIDDHANT PRASAD MOHOD
(Class XII Student)


GARIMA SUNADHAM
(Class XII Student)


AKSHARA P
(Class XII Student)
| OVERALL PERFORMANCE OF THE SCHOOL |
|---|
| Particulars | Total No. | (%) |
|---|---|---|
Students Appeared | 148 | NA |
Passed | 148 | 100 |
Failed | 0 | 0.0 |
Compartments | 0 | 0.0 |
Aggregate 90% & above | 50 | 33.8 |
Aggregate 80% to 89.9% | 71 | 48.0 |
Aggregate 70% to 79.9% | 23 | 15.5 |
Aggregate 60% to 69.9% | 4 | 2.7 |
Aggregate below 60% | 0 | 0.0 |
Students scoring 80% & above in Aggregate | 121 | 81.8 |
Students scoring 75% & above in Aggregate (Distinctions) | 135 | 91.2 |
| STREAM WISE PERFORMANCE OF THE SCHOOL |
|---|
| SCIENCE | ||
|---|---|---|
| S.NO. | PARTICULARS | FIGURES |
1 | No. of students appeared | 68 |
2 | No. of students passed | 68 |
3 | No. of students passed in 1st division | 68 |
*4 | Students scoring 90% and above | 15 |
*5 | Students scoring 80% -89.9% | 35 |
*6 | Students scoring 80% and above | 50 |
7 | Students scoring 70%-79.9% | 14 |
8 | Students scoring 60%-69.9% | 4 |
9 | Students scoring 50% - 59.9% | 0 |
10 | Total Distinctions (in Aggregate) | 58 |
| COMMERCE |
|---|
| S.NO. | PARTICULARS | FIGURES |
|---|---|---|
| 1 | No. of students appeared | 62 |
| 2 | No. of students passed | 62 |
| 3 | No. of students passed in 1st division | 62 |
| *4 | Students scoring 90% and above | 26 |
| *5 | Students scoring 80% -89.9% | 31 |
| *6 | Students scoring 80% and above | 57 |
| 7 | Students scoring 70%-79.9% | 5 |
| 8 | Students scoring 60%-69.9% | 0 |
| 9 | Students scoring 50% - 59.9% | 0 |
| 10 | Total Distinctions (in Aggregate) | 61 |
| HUMANITIES |
|---|
| S.NO. | PARTICULARS | FIGURES |
|---|---|---|
| 1 | No. of students appeared | 18 |
| 2 | No. of students passed | 18 |
| 3 | No. of students passed in 1st division | 18 |
| *4 | Students scoring 90% and above | 9 |
| *5 | Students scoring 80% -89.9% | 5 |
| *6 | Students scoring 80% and above | 14 |
| 7 | Students scoring 70%-79.9% | 4 |
| 8 | Students scoring 60%-69.9% | 0 |
| 9 | Students scoring 50% - 59.9% | 0 |
| 10 | Total Distinctions (in Aggregate) | 16 |
| SUBJECT WISE MEAN ANALYSIS |
|---|
| SUBJECT | MEAN |
|---|---|
| ENGLISH | 88.9 |
| PHYSICS | 77.8 |
| CHEMISTRY | 78.1 |
| MATHEMATICS | 80.4 |
| BIOLOGY | 86.5 |
| ECONOMICS | 89.1 |
| INFORMATICS PRACTICES | 93.9 |
| BUSINESS STUDIES | 90.6 |
| ACCOUNTANCY | 87.1 |
| ENTREPRENEURSHIP | 93.7 |
| COMPUTER SCIENCE | 87.7 |
| HISTORY | 88.1 |
| POLITICAL SCIENCE | 83.6 |
| SOCIOLOGY | 84.8 |
| PSYCHOLOGY | 90.6 |
| LEGAL STUDIES | 95.6 |
| APPLIED MATHEMATICS | 80.1 |
| SCHOOL AVERAGE | 85.7 |
| SUBJECT WISE DISTINCTIONS |
|---|
| SUBJECT | Appeared | Total Nos. of Distinctions | (%) |
|---|---|---|---|
| ENGLISH | 148 | 146 | 98.6 |
| PHYSICS | 68 | 42 | 61.8 |
| CHEMISTRY | 68 | 41 | 60.3 |
| MATHEMATICS | 73 | 51 | 69.9 |
| BIOLOGY | 10 | 09 | 90.0 |
| ECONOMICS | 76 | 71 | 93.4 |
| INFORMATICS PRACTICES | 24 | 24 | 100 |
| BUSINESS STUDIES | 62 | 59 | 95.2 |
| ACCOUNTANCY | 62 | 53 | 85.5 |
| ENTREPRENEURSHIP | 15 | 15 | 100 |
| COMPUTER SCIENCE | 30 | 29 | 96.7 |
| HISTORY | 18 | 17 | 94.4 |
| POLITICAL SCIENCE | 18 | 16 | 88.9 |
| SOCIOLOGY | 15 | 13 | 86.7 |
| PSYCHOLOGY | 16 | 16 | 100 |
| LEGAL STUDIES | 05 | 05 | 100 |
| APPLIED MATHEMATICS | 32 | 23 | 71.9 |
| SUBJECTWISE GRADE PERFORMANCE (STUDENTS WITH GRADES A1 OR A2) |
|---|
| SUBJECT | Appeared | Total Nos. of A1 And A2 | (%) |
|---|---|---|---|
| ENGLISH | 148 | 98 | 66.2 |
| PHYSICS | 68 | 51 | 75.0 |
| CHEMISTRY | 68 | 38 | 55.9 |
| MATHEMATICS | 73 | 51 | 69.9 |
| BIOLOGY | 10 | 08 | 80.0 |
| ECONOMICS | 76 | 68 | 89.5 |
| INFORMATION PRACTICES | 24 | 16 | 66.7 |
| BUSINESS STUDIES | 62 | 55 | 88.7 |
| ACCOUNTANCY | 62 | 50 | 80.6 |
| ENTREPRENEURSHIP | 15 | 12 | 80.0 |
| COMPUTER SCIENCE | 30 | 18 | 60.0 |
| HISTORY | 18 | 16 | 88.9 |
| POLITICAL SCIENCE | 18 | 12 | 66.7 |
| SOCIOLOGY | 15 | 13 | 86.7 |
| PSYCHOLOGY | 16 | 06 | 37.5 |
| LEGAL STUDIES | 05 | 05 | 100 |
| APPLIED MATHEMATICS | 32 | 06 | 18.8 |
| TOPPERS |
|---|
| SCHOOL TOPPERS | ||
|---|---|---|
| Rank | Name of the student | % |
| 1 | DIYA RAINA | 97.4 |
| 2 | ANAND LAKSHMIKANTH | 97.0 |
| 3 | RAMYA JHA NIYATI MAHESHWARI | 96.0 |
| SCIENCE TOPPERS | ||
|---|---|---|
| Rank | Name of the student | % |
| 1 | DIYA RAINA | 97.4 |
| 2 | ANAND LAKSHMIKANTH | 97.0 |
| 3 | ARYAN ALOK DAMLE | 95.2 |
| COMMERCE TOPPERS | ||
|---|---|---|
| Rank | Name of the student | % |
| 1 | RAMYA JHA NIYATI MAHESHWARI | 96.0 |
| 2 | DEVESHI AGARWAL | 95.2 |
| 3 | DHRUV SACHIN DINGREJA | 94.8 |
| HUMANITIES TOPPERS | ||
|---|---|---|
| Rank | Name of the student | % |
| 1 | SIDDHANT PRASAD MOHOD | 96.2 |
| 2 | GARIMA SUNADHAM | 95.4 |
| 3 | AKSHARA P | 95.0 |
| SUBJECT TOPPERS | ||
|---|---|---|
| Subject | Name of the student | % |
| ENGLISH | TEJAS ARVIND NAHATA | 100 |
| PHYSICS | DIYA RAINA | 98 |
| CHEMISTRY | NISREEN MUSTAFA MAHUDHAWALA DIYA RAINA | 99 |
| MATHEMATICS | ANAND LAKSHMIKANTH NISREEN MUSTAFA MAHUDHAWALA | 98 |
| BIOLOGY | ROHAN VIKAS PAWAR | 96 |
| ECONOMICS | VIVAN SANTOSH JAIN | 99 |
| INFORMATION PRACTICES | PARISHI JAIN ZAINAB ARSHAD KHAN | 100 |
| BUSINESS STUDIES | ADITYA SARVEPALLI | 100 |
| ACCOUNTANCY | ADITYA ALOK PAREEK | 100 |
| ENTREPRENEURSHIP | NIYATI MAHESHWARI | 100 |
| COMPUTER SCIENCE | ANAND LAKSHMIKANTH LAKSHYA DUBEY | 99 |
| HISTORY | GARIMA SUNADHAM SAVIR KUNNOTH | 97 |
| POLITICAL SCIENCE | RAKSHITA DUBEY SIDDHANT PRASAD MOHOD | 99 |
| SOCIOLOGY | SACHI SUDHEER INGALGI SHARVANI MANISH AMLE | 96 |
| PSYCHOLOGY | AKSHARA P | 100 |
| LEGAL STUDIES | KAVYA JHA SIDDHANT PRASAD MOHOD | 98 |
| APPLIED MATHEMATICS | SATVIK GUPTA | 92 |
