Achievements
CLASS X-2026 (School Toppers) 

MRUNMAYEE RAVIRAJ LITAKE
(Class X Student)


NANDANA PRAMOD
(Class X Student)


MANJARI ANAND JOSHI
(Class X Student)


DIPTANGSHU DEY
(Class X Student)


AASHIRYA PANDEY
(Class X Student)


ANNANNYA NIKET MANTRI
(Class X Student)
| OVERALL PERFORMANCE OF THE SCHOOL |
|---|
Particulars | Total No. | (%) |
|---|---|---|
Students Appeared | 315 | NA |
Passed | 314 | 99.7 |
Failed | 0 | 0.0 |
Compartments | 1 | 0.3 |
Aggregate 90% & above | 144 | 45.7 |
Aggregate 80% to 89.9% | 115 | 36.5 |
Aggregate 70% to 79.9% | 37 | 11.7 |
Aggregate 60% to 69.9% | 15 | 4.8 |
Aggregate below 60% | 4 | 1.3 |
Students scoring 80% & above in Aggregate | 259 | 82.2 |
Students scoring 75% & above in Aggregate (Distinctions) | 280 | 88.9 |
| SUBJECT WISE MEAN ANALYSIS |
|---|
SUBJECT | MEAN |
|---|---|
ENGLISH | 92.1 |
HINDI | 86.0 |
SANSKRIT | 93.1 |
MARATHI | 86.6 |
MATHEMATICS-STANDARD | 83.3 |
MATHEMATICS-BASIC | 56.8 |
SCIENCE | 84.7 |
SOCIAL SCIENCE | 87.9 |
COMPUTER APPLICATIONS (6th Additional Subject) | 95.5 |
SCHOOL MEAN (Excluding 6th Additional Subject) | 87.1 |
| SUBJECT WISE DISTINCTIONS |
|---|
SUBJECT | Appeared | Total Nos. of Distinctions | (%) |
|---|---|---|---|
ENGLISH | 315 | 310 | 98.4 |
HINDI | 163 | 146 | 89.6 |
SANSKRIT | 119 | 117 | 98.3 |
MARATHI | 33 | 29 | 87.9 |
MATHEMATICS-STANDARD | 296 | 225 | 76.0 |
MATHEMATICS-BASIC | 16 | 2 | 12.5 |
SCIENCE | 315 | 258 | 81.9 |
SOCIAL SCIENCE | 315 | 285 | 90.5 |
COMPUTER APPLICATIONS | 315 | 314 | 99.7 |
| TOPPERS |
|---|
Rank | Name of the student | % |
|---|---|---|
1 | MRUNMAYEE RAVIRAJ LITAKE | 98.6 |
2 | NANDANA PRAMOD | 98.2 |
3 | DIPTANGSHU DEY MANJARI ANAND JOSHI | 97.8 |
4 | AASHIRYA PANDEY | 97.6 |
5 | ANNANNYA NIKET MANTRI | 97.4 |
6 | PAVYA SRIVASTAVA ADVAITH SHIJU NAIR SHARANYA SHISHEER DESHPANDE | 97.2 |
7 | ADVAY SHALEEN MATHUR SANIKA NIRAJ BHUTADA | 97.0 |
8 | AVANI ABHIRAM ALURKAR DIVYANSH SINGH VANSH BHAVIKKUMAR SHAH RIYA SAXENA | 96.8 |
9 | ARUL CHANDAN NILANGE AANCHAL NAIK VIVAAN VIKRAM SINGH | 96.6 |
10 | PARIDHI SINHA SOURISH PAUL | 96.4 |
SUBJECT TOPPERS |
|---|
Subject | Name of the student | % |
|---|---|---|
ENGLISH | MANJARI ANAND JOSHI NAITIK GUPTA | 100 |
HINDI | MRUNMAYEE RAVIRAJ LITAKE MANJARI ANAND JOSHI ANNANNYA NIKET MANTRI | 100 |
SANSKRIT | NANDANA PRAMOD ADVAY SHALEEN MATHUR AVANI ABHIRAM ALURKAR ARUL CHANDAN NILANGE AANCHAL NAIK NIKUNJ NITIN LAVHE SHAMBHAVI SHARMA MIHIR HARSHAVARDHAN GOKHALE REYAANSH ROY BIRAJITA PANDA GARVITA MIGLANI NOMAAN AHMED KHAN SANICA SACHIN AGARWAL GEET LALIT VALECHA SIDDHI KAUSHIK SHAH ADITYA NARAYAN PANDA ARNAV BAGCHI AVANI AMOL CHAUBAL SHAURYA PRATAP SINGH AADYA SINGHAL | 100 |
MARATHI | ANUSHKA HEMANT GHARE | 100 |
MATHEMATICS-STANDARD | MRUNMAYEE RAVIRAJ LITAKE SANIKA NIRAJ BHUTADA VANSH BHAVIKKUMAR SHAH DIVYAM RATHOD DARSH ANKUR GARG | 99 |
MATHEMATICS-BASIC | AASHNI SHRIVASTAVA | 88 |
SCIENCE | MRUNMAYEE RAVIRAJ LITAKE DIPTANGSHU DEY AVANI ABHIRAM ALURKAR | 100 |
SOCIAL SCIENCE | SHARANYA SHISHEER DESHPANDE | 100 |
COMPUTER APPLICATIONS | DIPTANGSHU DEY ANNANNYA NIKET MANTRI PAVYA SRIVASTAVA SHARANYA SHISHEER DESHPANDE AVANI ABHIRAM ALURKAR VANSH BHAVIKKUMAR SHAH RIYA SAXENA ARUL CHANDAN NILANGE SARVESH VINOD PANJWANI SHARAYU SHASHIKANT KALE VISHWA VIJENDRA SAWANT NAITIK GUPTA MIHIR HARSHAVARDHAN GOKHALE ANANYA SINHA GARVITA MIGLANI DIA ASHISH UNTAWALE AARAV SANDEEP SETH DEVYANI CHAUHAN AKSHITA GUPTA GEET LALIT VALECHA SIDDHI KAUSHIK SHAH AASHNI SHRIVASTAVA SAURISH VYANKATESH DESHPANDE ARCHISH RAY ARAV RAKESH CHIMANE ARIHANT MOHIT SINDHWANI YUG BHAVESH SODHA ARITRA BHATTACHARYYA RIDHIMA TUSHAR THAKARE KRITI SHREE PANDEY ESHAN PRADEEP KALE DARSH ANKUR GARG HARISH RAKESH NAGRANI ANANYA SARVEPALLI AKSHAJ GUPTA ANAY KUMAR VRIDDHI PARESH NAVALAKHA YASHIKA KUMAR VYBHAV RENJITH SIDDHANT ROHIT GADIYA ADITYA TIWARI ADVIKA MATHUR AARUSH REJA RASHEE TYAGI SRUJA SHAILESH NAGAPURKAR SHREYA PANT AANAYA SALOMI MANUEL ANAYA SANTOSH JAIN AAHAN DWIVEDI AASHI VERMA | 100 |
