Achievements
CLASS XII-2025 (Science Toppers)
97.4%

KAAVYA KAUSHAL GUPTA
(Class XII Student)

96.8%

ADITYA BALARAMAN
(Class XII Student)

96.6%

VISHAL VENKATESH BHAT
(Class XII Student)
CLASS XII-2025 (Commerce Toppers)
97.8%

ADYASA DAS
(Class XII Student)

96.4%

ISHA KHURANA
(Class XII Student)

96.2%

MOKSHIT HASMUKH MUTHA
(Class XII Student)
CLASS XII-2025 (Humanities Toppers)
96.8%

SAMREEN MULCHANDANI
(Class XII Student)

96.4%

SAKINA HUZEFA POONAWALA
(Class XII Student)

96.2%

SAKINA BORSADWALA
(Class XII Student)
| OVERALL PERFORMANCE OF THE SCHOOL |
|---|
| Particulars | Total No. | (%) |
|---|---|---|
| Students Appeared | 143 | NA |
| Passed | 143 | 100 |
| Failed | 0 | 0.0 |
| Compartments | 0 | 0.0 |
| Aggregate 90% & above | 70 | 49.0 |
| Aggregate 80% to 89.9% | 50 | 35.0 |
| Aggregate 70% to 79.9% | 20 | 14.0 |
| Aggregate 60% to 69.9% | 03 | 02.0 |
| Aggregate below 60% | 0 | 0.0 |
| Students scoring 80% & above in Aggregate | 120 | 83.9 |
| Students scoring 75% & above in Aggregate (Distinctions) | 135 | 94.4 |
| STREAM WISE PERFORMANCE OF THE SCHOOL |
|---|
| SCIENCE | ||
|---|---|---|
| S.NO. | PARTICULARS | FIGURES |
| 1 | No. of students appeared | 73 |
| 2 | No. of students passed | 73 |
| 3 | No. of students passed in 1st division | 73 |
| 4 | Students scoring 90% and above | 26 |
| 5 | Students scoring 80% -89.9% | 31 |
| 6 | Students scoring 80% and above | 57 |
| 7 | Students scoring 70%-79.9% | 13 |
| 8 | Students scoring 60%-69.9% | 03 |
| 9 | Students scoring 50% - 59.9% | 00 |
| 10 | Total Distinctions (in Aggregate) | 65 |
| COMMERCE |
|---|
| S.NO. | PARTICULARS | FIGURES |
|---|---|---|
| 1 | No. of students appeared | 42 |
| 2 | No. of students passed | 42 |
| 3 | No. of students passed in 1st division | 42 |
| 4 | Students scoring 90% and above | 26 |
| 5 | Students scoring 80% -89.9% | 11 |
| 6 | Students scoring 80% and above | 37 |
| 7 | Students scoring 70%-79.9% | 05 |
| 8 | Students scoring 60%-69.9% | 0 |
| 9 | Students scoring 50% - 59.9% | 0 |
| 10 | Total Distinctions (in Aggregate) | 42 |
| HUMANITIES |
|---|
| S.NO. | PARTICULARS | FIGURES |
|---|---|---|
| 1 | No. of students appeared | 42 |
| 2 | No. of students passed | 42 |
| 3 | No. of students passed in 1st division | 42 |
| 4 | Students scoring 90% and above | 26 |
| 5 | Students scoring 80% -89.9% | 11 |
| 6 | Students scoring 80% and above | 37 |
| 7 | Students scoring 70%-79.9% | 05 |
| 8 | Students scoring 60%-69.9% | 0 |
| 9 | Students scoring 50% - 59.9% | 0 |
| 10 | Total Distinctions (in Aggregate) | 42 |
| SUBJECT WISE MEAN ANALYSIS |
|---|
| SUBJECT | MEAN |
|---|---|
| ENGLISH | 91.5 |
| PHYSICS | 77.6 |
| CHEMISTRY | 86.9 |
| MATHEMATICS | 80.0 |
| BIOLOGY | 93.2 |
| ECONOMICS | 87.1 |
| INFORMATICS PRACTICES | 92.0 |
| BUSINESS STUDIES | 94.6 |
| ACCOUNTANCY | 85.4 |
| ENTREPRENEURSHIP | 96.6 |
| COMPUTER SCIENCE | 91.4 |
| HISTORY | 88.2 |
| POLITICAL SCIENCE | 92.6 |
| SOCIOLOGY | 90.5 |
| PSYCHOLOGY | 94.2 |
| LEGAL STUDIES | 93.8 |
| APPLIED MATHEMATICS | 84.0 |
| SCHOOL AVERAGE | 87.7 |
| SUBJECT WISE DISTINCTIONS |
|---|
| SUBJECT | Appeared | Total Nos. of Distinctions | (%) |
|---|---|---|---|
| ENGLISH | 143 | 143 | 100 |
| PHYSICS | 73 | 40 | 54.8 |
| CHEMISTRY | 73 | 61 | 83.6 |
| MATHEMATICS | 73 | 52 | 71.2 |
| BIOLOGY | 17 | 17 | 100 |
| ECONOMICS | 71 | 69 | 97.2 |
| INFORMATICS PRACTICES | 23 | 22 | 95.7 |
| BUSINESS STUDIES | 42 | 42 | 100 |
| ACCOUNTANCY | 42 | 35 | 83.3 |
| ENTREPRENEURSHIP | 11 | 11 | 100 |
| COMPUTER SCIENCE | 17 | 17 | 100 |
| HISTORY | 28 | 24 | 85.7 |
| POLITICAL SCIENCE | 28 | 27 | 96.4 |
| SOCIOLOGY | 22 | 22 | 100 |
| PSYCHOLOGY | 26 | 26 | 100 |
| LEGAL STUDIES | 06 | 06 | 100 |
| APPLIED MATHEMATICS | 20 | 14 | 70.0 |
| SUBJECTWISE GRADE PERFORMANCE (STUDENTS WITH GRADES A1 OR A2) |
|---|
| SUBJECT | Appeared | Total Nos. of A1 And A2 | (%) |
|---|---|---|---|
| ENGLISH | 143 | 124 | 86.7 |
| PHYSICS | 73 | 44 | 60.3 |
| CHEMISTRY | 73 | 54 | 74.0 |
| MATHEMATICS | 73 | 52 | 71.2 |
| BIOLOGY | 17 | 15 | 88.2 |
| ECONOMICS | 71 | 51 | 71.8 |
| INFORMATION PRACTICES | 23 | 13 | 56.5 |
| BUSINESS STUDIES | 42 | 42 | 100 |
| ACCOUNTANCY | 42 | 32 | 76.2 |
| ENTREPRENEURSHIP | 11 | 11 | 100 |
| COMPUTER SCIENCE | 17 | 12 | 70.6 |
| HISTORY | 28 | 24 | 85.7 |
| POLITICAL SCIENCE | 28 | 25 | 89.3 |
| SOCIOLOGY | 22 | 22 | 100 |
| PSYCHOLOGY | 26 | 16 | 61.5 |
| LEGAL STUDIES | 06 | 05 | 83.3 |
| APPLIED MATHEMATICS | 20 | 13 | 65.0 |
| TOPPERS |
|---|
| SCHOOL TOPPERS | ||
|---|---|---|
| Rank | Name of the student | % |
| 1 | ADYASA DAS | 97.8 |
| 2 | KAAVYA KAUSHAL GUPTA | 97.4 |
| 3 | ADITYA BALARAMAN SAMREEN MULCHANDANI | 96.8 |
| SCIENCE TOPPERS | ||
|---|---|---|
| Rank | Name of the student | % |
| 1 | KAAVYA KAUSHAL GUPTA | 97.4 |
| 2 | ADITYA BALARAMAN | 96.8 |
| 3 | VISHAL VENKATESH BHAT | 96.6 |
| COMMERCE TOPPERS | ||
|---|---|---|
| Rank | Name of the student | % |
| 1 | ADYASA DAS | 97.8 |
| 2 | ISHA KHURANA | 96.4 |
| 3 | MOKSHIT HASMUKH MUTHA | 96.2 |
| HUMANITIES TOPPERS | ||
|---|---|---|
| Rank | Name of the student | % |
| 1 | SAMREEN MULCHANDANI | 96.8 |
| 2 | SAKINA HUZEFA POONAWALA | 96.4 |
| 3 | SAKINA BORSADWALA | 96.2 |
| SUBJECT TOPPERS | ||
|---|---|---|
| Subject | Name of the student | % |
| ENGLISH | KAAVYA KAUSHAL GUPTA SHIRIN MURTUZA KHAMBHATI | 100 |
| PHYSICS | VISHAL VENKATESH BHAT | 97 |
| CHEMISTRY | ADITYA BALARAMAN ANMOL GHUGTIAL KAAVYA KAUSHAL GUPTA NUHA MUAZZAM KUNDLIK RONIT SHIVANAND DAMA | 99 |
| MATHEMATICS | VISHAL VENKATESH BHAT | 99 |
| BIOLOGY | BHUMIKA CHAUHAN | 99 |
| ECONOMICS | ADYASA DAS | 98 |
| INFORMATION PRACTICES | VANI SHIVAJA KARRE VISHAL VENKATESH BHAT | 99 |
| BUSINESS STUDIES | ADYASA DAS | 100 |
| ACCOUNTANCY | MOKSHIT HASMUKH MUTHA SHAURYA SUMIT NAGPAL | 100 |
| ENTREPRENEURSHIP | ADYASA DAS ATHARVA SINHA | 100 |
| COMPUTER SCIENCE | ISHANI DAS KANGANA AJAY KHURANA | 100 |
| HISTORY | ANNIKA SAXENA | 97 |
| POLITICAL SCIENCE | ANNIKA SAXENA BHARGOH CHAUDHRI | 99 |
| SOCIOLOGY | INSIYAH TAVAWALLA | 97 |
| PSYCHOLOGY | ANANYA DHANANJAY JAGTAP TANISHKA YOGESH SINGH ANANDI NAGPAL PADMAJA PANKHURI RADHA MAHESH PATIL SAKINA BORSADWALA SAKINA HUZEFA POONAWALA SAMREEN MULCHANDANI | 100 |
| LEGAL STUDIES | MANYA CHOPRA | 99 |
| APPLIED MATHEMATICS | HRITIK NILESH CHHAJED | 96 |
